AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/sipf6197/tmp/awstats/awstats.sipdesaraksajaya.my.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2728                
POS_VISITOR 11043               
POS_DAY 18683               
POS_DOMAIN 3507                
POS_LOGIN 3927                
POS_ROBOT 4082                
POS_WORMS 4501                
POS_EMAILSENDER 4632                
POS_EMAILRECEIVER 4775                
POS_SESSION 19392               
POS_FILESIZE 21600               
POS_SIDER 19540               
POS_FILETYPES 4910                
POS_DOWNLOADS 5091                
POS_OS 5139                
POS_BROWSER 5467                
POS_SCREENSIZE 6671                
POS_UNKNOWNREFERER 6745                
POS_UNKNOWNREFERERBROWSER 7360                
POS_ORIGIN 7545                
POS_SEREFERRALS 7683                
POS_PAGEREFS 7845                
POS_SEARCHWORDS 8174                
POS_KEYWORDS 8326                
POS_MISC 2391                
POS_ERRORS 8385                
POS_CLUSTER 3783                
POS_SIDER_404 8542                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701034812 7 1014 8854471626967
FirstTime 20250602131533
LastTime 20250630233228
LastUpdate 20250701183141 7 0 6 0 0
TotalVisits 170                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 197                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 17 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 5 235266 31 32 136785
1 3 5 263821 23 41 910396
2 9 42 3275321 35 48 377457
3 11 35 2467692 23 53 1540587
4 4 4 98335 55 65 859827
5 9 10 344775 19 27 44627
6 6 22 1502433 47 55 236826
7 7 7 218802 48 55 217598
8 13 13 237087 12 30 159399
9 9 11 451797 59 67 787743
10 7 9 399021 53 59 511741
11 6 16 1094083 25 31 89879
12 5 15 1076798 19 19 326399
13 58 60 365691 15 20 279534
14 20 31 1290200 7 11 2886
15 21 22 196254 10 12 14993
16 2 3 149100 5 6 8629
17 3 14 1097606 10 11 9469
18 3 5 267263 11 13 16824
19 5 5 146614 10 10 270517
20 3 4 137351 27 28 861323
21 8 18 1242861 20 20 8068
22 8 10 433535 37 40 132922
23 7 29 2185474 20 31 708927
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 126 262 16030173
id 33 33 2687
ip 31 40 910817
ca 13 14 247159
ru 7 11 477864
cn 4 8 455497
in 3 3 85773
zz 3 3 261
rs 3 12 709425
gb 2 3 149111
be 2 2 49156
gr 1 1 41307
ua 1 1 0
nl 1 1 6635
fr 1 1 11315
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 34 1323657 20250630095809 0
Go\-http\-client/ 20 1993973 20250618234544 0
CheckMarkNetwork/ 16 1417468 20250604031818 1
BW/ 16 308949 20250620083933 2
unknown 9 216 20250622094943 9
checker 5 189259 20250607034919 0
nutch 2 41331 20250617063749 1
curl 1 0 20250603025107 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
jpg 12 811872 0 0
js 65 7676513 0 0
css 45 2979315 0 0
html 65 707236 0 0
png 42 3083388 0 0
Unknown 166 3918856 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android 1 1
win8.1 1 0
macosx14 2 2
winnt 2 1
linuxubuntu 18 6
macosx7 4 2
Unknown 128 107
macosx 1 1
winxp 1 1
macosx15 43 13
androidoreo 11 1
ios_iphone 26 6
linux 47 26
android10 1 1
macosx9 3 0
androidmarshmallow 1 1
win8 2 2
win10 97 57
palmos 1 1
win7 5 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
mozilla 100 80
safari15.4 24 4
chrome63.0.3239.111 11 1
chrome134.0.0.0 1 1
chrome88.0.718 1 1
chrome84.0.4147.125 1 1
safari17.3.1 1 1
firefox122.0 1 1
firefox23.0 1 1
chrome117.0.5938.132 35 5
netscape5.0 2 2
android 1 1
chrome107.0.0.0 2 2
chrome57.0.1773 1 1
edge18 1 1
chrome78.0.3904.108 2 2
msie11 1 0
chrome128.0.0.0 2 2
firefox128.0 1 1
chrome125.0.0.0 1 1
chrome113.0.0.0 34 4
firefox50.0 1 0
chrome80.0.3987.162 1 1
chrome62.0.2069 1 0
chrome91.0.4472.77 1 1
chrome66.0.3359.181 27 27
safari17.1.2 1 1
chrome132.0.0.0 1 1
chrome31.0.1650.16 1 1
chrome68.0.2107 1 0
msie5.01 1 1
safari10.0 2 2
chrome104.0.0.0 1 1
firefox52.0 1 1
Unknown 19 18
chrome41.0.2228.0 1 0
safari17.0.96 1 1
chrome125.0.6422.60 1 1
firefox33.0 8 8
chrome131.0.0.0 2 2
chrome76.0.3809.132 1 1
firefox49.0 1 1
chrome114.0.5735.134 1 1
firefox137.0 6 3
chrome99.0.4844.84 1 1
chrome137.0.0.0 12 12
chrome130.0.0.0 11 1
chrome135.0.0.0 26 10
msie10.0 1 0
chrome83.0.4103.97 4 4
chrome34.0.1847.137 1 1
safari14.1.1 2 2
chrome52.0.2743.98 1 1
firefox20.0 1 1
firefox54.0 1 1
chrome17.0.963.56 4 2
safari7.0.3 3 0
firefox136.0 2 1
chrome91.0.4472.124 2 2
firefox134.0 18 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250602151514
Python/3.10_aiohttp/3.8.3 20250603122753
Mozilla/5.0_Firefox/33.0 20250603085816
Cpanel-HTTP-Client/1.0 20250602151437
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250613143824
Mozilla/5.0_zgrab/0.x 20250603215352
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250624064450
Mozilla/5.0_(compatible;_Dataprovider.com) 20250605115950
fasthttp 20250606021827
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
fasthttp 20250606021827
Cpanel-HTTP-Client/1.0 20250602151437
Python/3.10_aiohttp/3.8.3 20250603122753
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 215 247
From1 0 0
From2 1 1
From3 5 29
From4 10 118
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://mail.sipdesaraksajaya.my.id/admin 3 3
http://mail.sipdesaraksajaya.my.id 1 1
http://ipv6.sipdesaraksajaya.my.id/admin 1 1
http://mail.sipdesaraksajaya.my.id/admin/login 0 24
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
507 17 8823
301 5 1242
302 396 155812
404 185 1040359
405 6 1566468
500 1 465799
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/ads.txt 9 -
/.env.local.dist 1 -
/llms.txt 1 -
/admin/web/wp-includes/wlwmanifest.xml 2 -
/admin/blog/wp-includes/wlwmanifest.xml 2 -
/sellers.json 1 -
/admin/login/2018/wp-includes/wlwmanifest.xml 3 -
/images/ 3 -
/.git-secrets 1 -
/admin/login/site/wp-includes/wlwmanifest.xml 3 -
/admin/login/shop/wp-includes/wlwmanifest.xml 3 -
/admin/login/blog/wp-includes/wlwmanifest.xml 3 -
/admin/robots.txt 2 -
/.aws/config 1 -
/admin/sitemap.xml 2 -
/admin/login/wp/wp-includes/wlwmanifest.xml 3 -
/css/filament/forms/ 3 -
/admin/shop/wp-includes/wlwmanifest.xml 2 -
/info.php 1 -
/.cirrus.yml 1 -
/admin/site/wp-includes/wlwmanifest.xml 2 -
/admin/login/media/wp-includes/wlwmanifest.xml 3 -
/admin/login/news/wp-includes/wlwmanifest.xml 3 -
/phpinfo.php 1 -
/.well-known/security.txt 4 -
/.env.dist 1 -
/admin/login/web/wp-includes/wlwmanifest.xml 3 -
/wiki 6 -
/phpinfo 1 -
/admin/xmlrpc.php 2 -
/admin/wordpress/wp-includes/wlwmanifest.xml 2 -
/.env 7 -
/admin/login/sito/wp-includes/wlwmanifest.xml 3 -
/sitemap.xml 8 -
/favicon.png 1 -
/admin/2019/wp-includes/wlwmanifest.xml 2 -
/api/.env 1 -
/admin/cms/wp-includes/wlwmanifest.xml 2 -
/admin/login/website/wp-includes/wlwmanifest.xml 3 -
/admin/2020/wp-includes/wlwmanifest.xml 2 -
/admin/login/robots.txt 4 -
/.git/config 3 -
/css/filament/support/ 3 -
/build/assets/ 3 -
/admin/test/wp-includes/wlwmanifest.xml 2 -
/admin/login/sitemap.xml 4 -
/.aws-secrets 1 -
/app-ads.txt 1 -
/admin/login/2019/wp-includes/wlwmanifest.xml 3 -
/config.json 2 -
/.drone.yml 1 -
/wordpress 3 http://mail.sipdesaraksajaya.my.id/word%70ress/
/admin/login/cms/wp-includes/wlwmanifest.xml 3 -
/admin/login/wp2/wp-includes/wlwmanifest.xml 3 -
/admin/login/wordpress/wp-includes/wlwmanifest.xml 3 -
/images/bg-login.jpg) 3 -
/admin/2021/wp-includes/wlwmanifest.xml 2 -
/humans.txt 1 -
/admin/login/wp1/wp-includes/wlwmanifest.xml 3 -
/config/.env 1 -
/admin/wp-includes/ID3/license.txt 2 -
/admin/login/test/wp-includes/wlwmanifest.xml 3 -
/admin/wp/wp-includes/wlwmanifest.xml 2 -
/security.txt 6 -
/admin/login/xmlrpc.php 3 -
/.aws.toml 1 -
/admin/login/wp-includes/wlwmanifest.xml 3 -
/admin/wp1/wp-includes/wlwmanifest.xml 2 -
/robots.txt 6 -
/login 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 197
202.10.43.88 33 33 2687 20250602131542
2001:df0:27b:3::3:a0f2 9 9 576 20250602151437
13.214.178.46 3 3 261 20250602131540
149.56.160.140 3 3 78798 20250605115917
23.178.112.215 2 2 174 20250602131540
34.219.239.106 2 2 75730 20250603223441
192.175.111.234 2 2 22670 20250602140250
3.142.249.131 2 2 174 20250602131542
35.90.154.38 2 22 1936026 20250604032627
64.15.129.121 2 2 22646 20250602140319
168.119.254.111 2 2 75230 20250603213455
44.245.149.106 2 2 174 20250602131541
13.60.243.52 2 2 174 20250602131540
64.15.129.109 2 2 22650 20250602140252
3.137.73.221 2 2 49191 20250603215352
8.41.221.56 2 2 22630 20250603084250
8.41.221.63 2 2 22630 20250603085031
44.245.97.69 2 22 1936114 20250603233704
44.244.202.68 2 2 75642 20250603220451
35.90.22.234 2 22 1936026 20250604023421
8.41.221.61 2 2 22630 20250603085816
8.41.221.60 2 2 22630 20250603085452
44.248.217.128 1 1 41307 20250611210328
35.94.201.15 1 1 37821 20250607050223
206.168.34.33 1 1 11315 20250603031331
2600:1900:4000:cece:0:11c:: 1 1 11335 20250602151625
185.247.137.81 1 1 11315 20250603150823
18.214.87.232 1 11 968013 20250604212611
206.81.7.58 1 2 111279 20250605030149
199.45.155.68 1 1 41351 20250624064449
54.201.219.58 0 1 136387 
91.231.89.21 0 1 112077 
167.99.144.108 1 2 111235 20250607134122
44.246.142.102 0 1 347518 
206.168.34.124 1 1 11315 20250603034820
44.243.129.249 1 1 41307 20250628115344
2605:6400:10:2b3:cff2:4e78:438d:2d70 1 1 37865 20250604095441
64.15.129.122 1 1 11331 20250602140314
165.22.113.139 1 2 111279 20250607015625
146.190.86.217 1 1 41307 20250624002951
64.15.129.108 1 1 11331 20250602140316
34.135.224.125 1 1 11335 20250602141200
199.45.154.125 1 1 41307 20250613131914
164.90.206.4 1 1 11335 20250603024549
205.169.39.16 1 11 971554 20250623141925
2602:80d:1000::18 1 1 11323 20250603083731
185.247.137.212 0 1 73414 
44.227.127.2 1 11 971499 20250628023707
192.175.111.246 1 1 11335 20250602140248
35.87.26.208 1 1 87 20250602131539
13.51.170.244 1 1 87 20250602131539
54.202.96.65 1 1 37821 20250604105203
54.186.225.113 1 1 41307 20250614084157
2602:80d:1000::70 0 1 73414 
206.168.34.93 1 1 41362 20250622094852
123.6.49.38 0 1 73414 
3.80.157.221 1 1 37821 20250606045401
91.231.89.101 0 1 83397 
2602:80d:1004::14 0 1 73414 
136.0.100.67 1 1 2615 20250602151109
87.236.176.165 1 1 11335 20250603134644
35.94.41.179 1 1 3060 20250608061841
34.216.147.25 1 1 41307 20250619094445
91.231.89.19 0 1 3147 
34.221.110.149 1 1 41307 20250630100546
128.199.169.86 1 1 37821 20250604005802
103.163.214.43 1 1 6645 20250612231556
44.247.39.100 1 1 37821 20250606063119
199.45.154.152 1 1 41307 20250613181526
199.45.154.147 1 1 41307 20250613180652
44.246.198.102 1 1 41307 20250623090512
144.126.205.187 1 2 114721 20250616204451
199.45.154.119 1 1 11335 20250603075730
44.249.112.31 1 1 41307 20250610075707
52.89.255.1 0 1 7852 
35.88.217.21 1 1 37821 20250605071315
2602:80d:1003::1d 0 1 73414 
54.70.87.232 1 1 37821 20250608053734
2602:80d:1004::2f 1 1 11323 20250603031048
2602:80d:1003::33 0 1 73414 
2620:96:e000::de 1 1 11323 20250603051510
178.128.18.34 1 1 41307 20250616224715
91.196.152.65 0 1 73414 
2602:80d:1006::7b 0 1 73414 
91.196.152.45 0 1 73414 
34.116.176.73 1 1 11315 20250602132035
162.19.61.31 1 1 5921 20250605115950
2600:3000:1511:200::82 1 1 87 20250602151511
206.168.34.80 1 1 41307 20250613101727
2a06:4883:5000::6c 0 1 73414 
2001:bc8:1201:76:569f:35ff:fe20:84d0 1 1 11315 20250603025116
35.87.244.123 1 1 41307 20250622092014
52.12.201.156 1 1 41307 20250627034940
23.178.112.213 1 1 87 20250602131538
205.169.39.55 1 11 971499 20250623172027
2a05:d016:39f:3102:e1ad:a2bb:cf51:24af 1 1 87 20250602151512
52.204.176.112 1 1 11315 20250602201658
167.94.138.160 1 1 41307 20250618013124
3.81.100.151 1 1 11315 20250603041919
18.246.21.39 1 1 41307 20250629150908
34.215.135.135 0 1 91742 
2602:80d:1003::22 1 1 11323 20250603104812
87.236.176.205 1 1 37821 20250606100200
192.175.111.238 1 1 11331 20250602140315
123.6.49.49 1 1 41351 20250612225732
64.225.30.68 1 2 111290 20250605021426
91.231.89.99 1 1 37821 20250606071641
2602:80d:1006::25 0 1 73414 
192.175.111.248 1 1 11315 20250602140251
35.91.95.221 1 1 41307 20250626055318
185.247.137.28 1 1 11331 20250603175411
45.135.137.90 1 1 37821 20250604212533
2a06:4883:b000::c6 1 1 11323 20250603193411
206.189.23.183 1 2 114776 20250619004717
44.247.90.73 1 1 41307 20250620215132
185.177.72.113 1 1 41362 20250610191618
44.248.123.122 1 1 41307 20250625103106
54.190.27.91 1 1 41307 20250613195124
34.230.2.123 1 1 11315 20250603201430
2600:1f16:269:da01:a988:3f64:61ba:3352 1 1 87 20250602151512
38.80.18.98 1 1 11315 20250602220401
178.22.126.103 1 1 6635 20250612232003
2600:1f14:804:fd02:2c03:6c22:65fa:e5cb 1 1 87 20250602151512
54.237.150.200 1 1 37821 20250605050120
35.93.132.28 1 1 41307 20250624194123
2001:41d0:304:300::33b3 1 1 11315 20250602132505
2406:da18:85:1400:c724:eb99:d26a:346a 1 1 87 20250602151514
47.236.247.19 1 2 111235 20250606021826
2620:96:e000::d6 1 1 11323 20250603091748
35.89.4.223 1 1 37821 20250606185911
35.94.51.196 1 1 41307 20250611055359
101.198.0.180 1 1 41362 20250612223301
35.90.31.25 1 1 41307 20250613105849
44.223.7.243 1 1 11315 20250603121932
3.137.156.117 1 1 87 20250602131539
167.94.138.53 1 1 41307 20250613152532
205.169.39.58 1 11 971554 20250625121835
2602:80d:1000::13 1 1 11323 20250603040247
2602:80d:1003::28 1 1 11323 20250603055648
118.194.251.37 1 2 114721 20250618234542
91.231.89.96 0 2 115224 
34.118.93.198 1 1 11335 20250602132029
149.56.150.142 1 11 968057 20250605115944
91.231.89.97 0 1 3147 
34.209.153.11 1 1 37821 20250604063940
54.189.150.106 1 1 41307 20250621124802
35.238.14.155 1 1 11331 20250602141225
52.42.109.87 1 1 41307 20250616120831
107.23.63.89 1 1 11315 20250602132919
52.26.35.49 0 1 73414 
91.196.152.227 1 1 37821 20250605030021
95.164.158.137 1 1 0 20250602132908
91.231.89.18 1 3 204670 20250606070104
2602:80d:1000::7d 0 1 73414 
91.231.89.102 0 1 112077 
178.33.107.250 1 1 11315 20250603122753
2602:80d:1003::1f 1 1 11323 20250603082754
206.168.34.50 1 1 11331 20250603055935
165.232.90.21 1 2 111279 20250604165355
205.169.39.57 1 1 11335 20250602143608
146.190.247.250 1 1 11315 20250603145307
2602:80d:1003::38 0 1 73414 
54.91.6.126 1 1 37821 20250608132010
44.244.230.108 1 1 41307 20250617090224
103.178.152.254 1 1 41307 20250625070557
2602:80d:1006::68 1 1 11323 20250603061205
165.22.49.156 1 1 37876 20250604042029
44.249.251.49 1 1 41307 20250615050737
101.198.0.182 0 1 73414 
159.223.170.103 1 2 114721 20250630233228
104.194.200.128 1 1 2615 20250602151207
91.196.152.67 0 1 73414 
44.244.64.183 1 1 37821 20250608165919
52.13.50.184 1 1 41307 20250609082135
35.153.161.208 1 1 11315 20250603090918
185.225.33.44 1 1 6638 20250612232820
54.210.235.125 1 1 41362 20250619003448
54.245.49.200 1 1 41307 20250612134206
52.12.201.58 0 1 73414 
2a03:b0c0:3:d0::e89:e001 1 1 11335 20250602151538
34.219.4.74 0 1 7002 
167.94.138.119 1 1 11335 20250603075140
167.172.16.26 1 2 111290 20250607023818
192.175.111.235 1 1 11315 20250602140255
34.209.217.51 1 1 41307 20250624212417
91.231.89.16 1 1 37865 20250606063717
35.225.6.235 1 1 11315 20250602141245
91.196.152.79 1 1 37876 20250605030316
2a06:4882:d000::ea 1 1 41362 20250613143819
205.169.39.30 1 1 11315 20250602143449
167.94.138.203 1 1 41362 20250620171651
18.236.87.246 1 1 41307 20250614084509
91.196.152.72 1 1 37865 20250605030713
2602:80d:1003::39 1 1 11323 20250603033352
134.209.239.46 1 2 111290 20250604093628
101.36.108.191 1 2 111235 20250605011113
209.97.143.143 1 1 11331 20250603022639
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250602 90 90 293368 41
20250603 46 66 2619463 38
20250604 13 71 5953574 11
20250605 13 29 1796026 11
20250606 8 19 1045358 8
20250607 4 7 371625 4
20250608 4 5 189937 4
20250609 1 1 41307 1
20250610 2 2 82669 2
20250611 2 2 82614 2
20250612 6 8 290766 6
20250613 8 14 770995 8
20250614 2 2 82614 2
20250615 1 1 41307 1
20250616 3 4 197335 3
20250617 1 1 41307 1
20250618 2 3 156028 2
20250619 3 4 197445 3
20250620 2 3 156083 2
20250621 1 1 41307 1
20250622 2 3 156083 2
20250623 3 23 1984360 3
20250624 4 5 238686 4
20250625 3 13 1054168 3
20250626 1 1 41307 1
20250627 1 1 41307 1
20250628 2 12 1012806 2
20250629 1 1 41307 1
20250630 2 3 156028 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 170
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/admin/login 102 3907725 95 95
/ 65 707236 58 58
/.well-known/acme-challenge/s4wIvoUnwBWoYxSh4vNmk5tUwAY37kQjhPOjPJfpCi0 5 435 5 4
/.well-known/acme-challenge/p62VYV7BuCq7HK-fgbp2GcKxEsQtEqs_N2F7SG8iU9U 5 435 3 1
/.well-known/acme-challenge/L2nZEGeSErG-vhqc0KM9Hemu4zCJvq17pAJNqptZ5d4 5 435 0 1
/.well-known/acme-challenge/oVr8Jtmaz0Q2mkIf-miM5Qi28gmgNXveI97A7vo6jOk 5 435 0 0
/.well-known/acme-challenge/OadVQcdntY7ihWj744yn6PMP40b5XgQUixu8qlvW3g0 5 435 5 5
/.well-known/acme-challenge/G9EDi-z8lDXYFWhA92SkOaxEfRhMJQjwj5fzYcHbI0Q 5 435 0 0
/.well-known/acme-challenge/PvJ0M7MZ64bHxQlNiAcYrHs7FQ97y3yTtBvbnIiae6M 5 435 0 0
/.well-known/acme-challenge/_FimtH7QRNFX2_CflcarvCDFIVlUbcJCWgYzMiMIoz0 5 435 1 4
/.well-known/acme-challenge/KoyYPViGVsMXKcxSnua0vHIcfFPbhGhzd_cYRgkDb00 5 435 0 0
/register 2 6128 1 1
/.well-known/acme-challenge/P3KRHFNX03OIFIC8WSD9F719LJOX03AE 1 64 0 0
/.well-known/acme-challenge/5BZ5VE5IHDYISA026II_WKG5XZ5TNMG7 1 64 0 0
/.well-known/acme-challenge/_HZI1Q8O8LTK82Y28WWDKP30_IHUH0M7 1 64 0 1
/.well-known/acme-challenge/TUNHHW1LEEJWKATW-WJ5S4ATEHUNV9UC 1 64 0 0
/.well-known/acme-challenge/7IG6045JW-L293Y-XYUPT_N3VIYSVG6Y 1 64 0 0
/.well-known/acme-challenge/8FX10I7R5ES9EJ-GG92VYR3TVW7MLJ6L 1 64 0 0
/.well-known/acme-challenge/SR24EYEZJJMYWFD3X1W7VQYTA_56VD1R 1 64 0 0
/.well-known/acme-challenge/N_OIYMEZDQIEF1_AVJZ-OPMVWCI-1STP 1 64 0 0
/.well-known/acme-challenge/1CALMG4--1O1U8E8M-IXW20N6-Q70SWU 1 64 0 0
/.well-known/acme-challenge/NKS6RIJDRQ1N3-VVHU6DW4V2-3_MAHQ6 1 64 0 0
/.well-known/acme-challenge/-FRUNMNXX87PQTE0H8-7G0IUEPCH9WIP 1 64 0 0
/.well-known/acme-challenge/3ZEW6YLOV8X-GB8SLDWXRN6C9H2H1HIL 1 64 0 0
/.well-known/acme-challenge/-_Q2J846XF8UF2NMQLRR1RVG80Y6FLSC 1 64 0 0
/.well-known/acme-challenge/J4BL8CSOUSL5RV--_I2SHLB30U-FR7C7 1 64 0 0
/.well-known/acme-challenge/R4O63VX8JUUZ9KDFZ8V91H72WNJSKXNT 1 64 1 0
/.well-known/acme-challenge/QCQM_VPKT00PC577E-YGQAI2HU1C158J 1 64 0 0
/.well-known/acme-challenge/XRAJ2FJ7KTS1-XZVNYXVUR-QP_5QBE3X 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 19
100-500 397
44-100 62
2K-5K 24
1K-2K 2
0-44 118
5K+ 557
END_FILESIZE
