AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/sipf6197/tmp/awstats/ssl/awstats.sipdesaraksajaya.my.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2773                
POS_VISITOR 14558               
POS_DAY 21846               
POS_DOMAIN 3586                
POS_LOGIN 4216                
POS_ROBOT 4371                
POS_WORMS 5527                
POS_EMAILSENDER 5658                
POS_EMAILRECEIVER 5801                
POS_SESSION 22623               
POS_FILESIZE 25534               
POS_REQUESTTIME 25682               
POS_SIDER 22830               
POS_FILETYPES 5936                
POS_DOWNLOADS 6281                
POS_OS 6385                
POS_BROWSER 7041                
POS_SCREENSIZE 9543                
POS_UNKNOWNREFERER 9617                
POS_UNKNOWNREFERERBROWSER 10655               
POS_ORIGIN 11083               
POS_SEREFERRALS 11225               
POS_PAGEREFS 11412               
POS_SEARCHWORDS 12199               
POS_KEYWORDS 12351               
POS_MISC 2435                
POS_ERRORS 12410               
POS_CLUSTER 4072                
POS_SIDER_404 12611               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000757 36 8719 8403723911775
FirstTime 20250901055852
LastTime 20250930222258
LastUpdate 20251001191224 36 0 35 0 0
TotalVisits 213                 
TotalUnique 170                 
MonthHostsKnown 0                   
MonthHostsUnknown 185                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 101 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 22 680014 46 61 434820
1 16 34 1141545 56 65 121392
2 58 89 1926613 99 108 561279
3 15 33 1119355 93 126 666090
4 58 119 2763426 49 62 130637
5 49 63 1770795 49 62 127117
6 6 33 470926 57 68 89194
7 4 4 103747 33 41 42297
8 16 41 599418 58 76 166288
9 50 93 2397213 57 64 60704
10 7 26 507940 49 65 419253
11 7 7 135387 10 12 2194
12 19 50 1732436 57 82 163857
13 29 71 1898392 69 106 528458
14 16 19 499011 82 91 80412
15 40 51 1682616 45 53 129604
16 13 64 1905238 55 64 67632
17 7 27 761914 19 21 71776
18 8 19 613606 100 105 822548
19 30 43 799590 70 88 188246
20 24 56 1761054 70 80 91815
21 7 17 542731 41 45 106700
22 44 66 1820339 34 44 133163
23 24 35 726423 66 69 128563
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 277 358 11195487
id 59 145 3234030
in 47 103 1015500
ru 44 49 1137776
gb 37 137 4259607
kh 13 63 1898314
ma 12 12 52526
sc 12 53 1662568
ca 7 8 275564
de 7 17 447227
ip 5 13 717154
ro 5 15 460268
cz 4 14 447599
fr 4 5 102960
pa 4 53 554332
jp 3 3 102349
za 3 3 37274
rs 2 2 75180
ua 2 2 82636
bg 2 2 24851
be 2 3 127159
gr 1 2 114776
eu 1 2 114787
lt 1 13 138394
se 1 1 41362
ch 1 1 12548
br 1 2 14926
nl 1 1 12431
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Go\-http\-client/ 46 621981 20250928011631 0
GPTBot/ 41 589806 20250926030230 5
Googlebot/ 36 661627 20250926210749 12
unknown 20 492 20250928093207 20
no_user_agent 13 503276 20250927023417 0
AdsBot\-Google[\x20]\( 8 175890 20250916023918 0
facebookexternalhit/ 7 12569 20250924175140 6
(firefox/)([0-9]\.|[0-1][0]\.) 6 62979 20250929050756 0
checker 6 91051 20250926185332 1
scrapy 5 148907 20250905195843 0
AhrefsBot/ 5 7459 20250929035621 3
SemrushBot/ 4 44428 20250910175446 2
bot[\s_+:,\.\;\/\\-] 3 41366 20250924104106 2
Python\-urllib/ 3 112764 20250928190156 0
TelegramBot 3 11643 20250912222149 0
spider 2 53745 20250927062121 0
Konqueror/ 2 24856 20250929050703 0
MJ12bot/ 2 6667 20250912034109 1
link 2 24861 20250924224951 0
360Spider 2 48 20250921153451 2
ELinks/ 2 24854 20250929050845 0
Googlebot\-Image/ 2 146828 20250923080249 0
ELinks[\x20]\( 1 843 20250924082501 0
Adsbot 1 6648 20250916023825 0
TurnitinBot 1 12429 20250929050757 0
YandexBot/ 1 843 20250916044928 0
Firefox/1\.5 1 843 20250916044757 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
png 67 4409634 0 0
django 2 24859 0 0
xml 35 1290480 0 0
svg 6 20573 0 0
txt 2 50024 0 0
html 158 4847395 0 0
php 39 499886 0 0
env 44 597116 0 0
json 2 24856 0 0
Unknown 273 5607142 0 0
woff 3 67592 0 0
local 2 24852 0 0
css 107 1013867 0 0
jpg 35 2300304 0 0
js 307 7581005 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 2 0 50024
/robots.txt 0 6 144
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 43
ios_ipad 2 0
blackberry 2 0
linuxcentos 1 1
macosx 3 0
win2000 1 0
bsdfreebsd 3 1
androidlollipop 1 0
androidmarshmallow 9 9
ios_iphone 8 3
androidpie 12 1
macosx6 2 0
sunos 1 1
win10 414 198
winunknown 1 0
androidnougat 7 1
symbian 1 0
macosx13 3 0
j2me 1 1
win7 83 75
androideclair 2 1
winphone 2 1
androidoreo 3 1
macosx14 7 1
Unknown 193 162
win95 1 0
macosx15 31 15
winxp 1 0
macosx10 3 2
bsdnetbsd 2 0
linux 181 35
android11 2 1
android 2 0
macosx12 2 2
win8 2 1
android10 32 6
beos 1 0
macosx9 2 1
android13 11 1
android12 2 0
win11 1 1
linuxdebian 2 0
winlong 1 0
linuxubuntu 41 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 122
chrome96.0.4664.104 1 0
chrome61.0.3163.100 1 0
chrome22.0.1229.79 1 0
chrome52.0.2743.98 2 2
firefox127.0 1 1
nokia 1 0
chrome76.0.3809.111 7 1
chrome131.0.0.0 7 2
firefox38.0 1 1
safari7.0.6 1 0
safari15.4 1 0
chrome75.0.3770.100 1 0
chrome31.0.1650.63 1 0
chrome78.0.3904.108 40 40
chrome74.0.3729.108 1 0
chrome73.0.3683.75 1 0
safari14.0 1 1
chrome69.0.3497.100 1 0
chrome58.0.3029.83 1 0
chrome99.0.4844.51 1 1
chrome130.0.0.0 11 1
safari6.0 2 1
chrome10.0.601.0 2 0
safari4.0.4 1 0
chrome74.0.3729.157 1 0
safari8.0 1 1
chrome96.0.4664.45 1 0
safari5.0.2 1 0
chrome99.0.4844.88 1 0
itunes 1 0
netpositive 1 0
firefox16.0 1 0
chrome101.0.4951.54 3 1
chrome63.0.3239.26 1 1
safari 4 0
mot\- 1 0
chrome139.0.7258.160 11 1
safari16.0 2 1
chrome77.0.3844.0 1 0
firefox139.0 15 6
firefox134.0 12 9
firefox121.0 1 1
chrome117.0.5938.132 13 4
chrome67.0.3396.87 2 0
safari15.2 1 0
opera9.25 1 0
chrome119.0.0.0 2 2
chrome16.0.912.36 1 1
chrome77.0.3865.19 1 0
chrome66.0.3359.181 1 1
chrome71.0.3578.99 1 0
opera9.60 1 1
msie11.0 1 1
chrome137.0.0.0 16 5
opera14.0.1116.4 1 0
chrome139.0.7258.5 88 8
chrome71.0.3578.80 1 1
chrome52.0.3389.98 2 2
msie5.5 1 0
chrome116.0.0.0 11 6
chrome60.0.3112.107 1 1
chrome76.0.3809.87 1 0
safari5.0.4 72 70
blackberry 2 0
chrome134.0.0.0 5 5
chrome42.0.2311.90 2 2
firebird 1 1
chrome39.0.2171.95 1 1
chrome51.0.2704.103 1 0
chrome75.0.3770.90 1 0
chrome126.0.0.0 16 4
chrome92.0.4515.159 2 0
chrome28.0.1469.0 1 1
safari12.1.2 1 0
firefox126.0 26 26
chrome140.0.0.0 184 99
opera62.0.3331.117 1 0
mozilla 48 32
chrome72.0.3626.121 1 0
firefox19.0 1 0
chrome117.0.0.0 2 2
chrome91.0.4472.114 1 1
chrome101.0.4951.61 1 0
chrome91.0.4472.124 2 2
chrome58.0.3029.110 4 3
Unknown 63 61
chrome68.0.3440.91 1 0
iceape 1 0
safari5.1.7 2 0
chrome100.0.4896.127 2 1
chrome75.0.3770.101 2 1
chrome139.0.0.0 155 47
chrome132.0.0.0 1 1
safari13.0 1 0
opera12.16 1 0
chrome73.0.3683.86 1 0
chrome52.0.2743.116 1 0
chrome57.0.2987.108 3 0
netscape2.02 1 0
chrome74.0.3729.131 1 0
chrome75.0.3770.142 3 1
android 3 1
msie9.0 1 0
firefox130.0 1 1
chrome101.0.4951.41 4 2
netscape5.0 87 72
chrome132.0.6834.79 11 1
chrome44.0.2403.130 1 1
opera10.61 1 0
chrome9.1.0.0 1 0
firefox49.0 1 1
chrome71.0.3578.98 1 0
chrome19.0.1084.56 1 1
firefox135.0 1 1
chrome120.0.0.0 1 1
chrome59.0.3071.125 3 0
safari2.0.4 1 0
opera86.0.4363.59 1 0
chrome139.0.7258.138 4 4
chrome73.0.3683.103 4 1
chrome111.0.5563.19 44 4
chrome139.0.7258.154 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_zgrab/0.x 20250927225259
python-httpx/0.28.1 20250927142926
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20250912125447
python-requests/2.32.3 20250919152911
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20250924082512
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930041419
Download_Demon/3.5.0.11 20250928061441
Mozilla/5.0 20250926030003
Python/3.10_aiohttp/3.12.15 20250930091416
Mozilla/5.0_(compatible;_Dataprovider.com) 20250923133349
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250922220432
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250911125538
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250927145243
WhatsApp/2.2534.2_W 20250909153356
Mozilla/5.0_(l9scan/2.0.0393e23343e20313e2230323;__https://leakix.net) 20250925183246
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.10_aiohttp/3.12.15 20250930091416
Download_Demon/3.5.0.11 20250928061441
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930041419
python-requests/2.32.3 20250919152911
WhatsApp/2.2534.2_W 20250909153356
python-httpx/0.28.1 20250927142926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 361 506
From1 0 0
From2 12 12
From3 94 109
From4 91 455
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 10 10
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://cpanel.sipdesaraksajaya.my.id 32 33
https://webmail.sipdesaraksajaya.my.id 32 36
http://webmail.sipdesaraksajaya.my.id 13 13
https://mail.sipdesaraksajaya.my.id/admin 4 4
https://chat.srs-x.net 4 4
https://webmail.sipdesaraksajaya.my.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://cpanel.sipdesaraksajaya.my.id 3 3
https://mail.sipdesaraksajaya.my.id/admin/login 1 5
https://ipv6.sipdesaraksajaya.my.id/admin 1 1
https://mamaipiri.iixcp.rumahweb.net:2083 1 1
https://webmail.sipdesaraksajaya.my.id/cPanel_magic_revision_1750104561/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 6 6
308 7 705
301 2 494
400 126 5628
405 3 787084
403 72 144092
404 142 422165
401 344 16547
302 617 223450
503 13 5564
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/apple-app-site-association 4 -
/config.json 3 -
/.vscode/sftp.json 1 -
/css/reqwest/index 1 -
/.well-known/acme-challenge/x1.php 2 -
/@vite/env 1 -
/.git/config 18 -
//sipdesaraksajaya.my.id/admin' 5 -
/llms.txt 1 -
/image.php 1 -
/reqwest/index 1 -
/admin/loginhttp://sipdesaraksajaya.my.id:2082 1 -
/css/google98d2319732389e52.html 2 -
/products/sw.js 12 https://sipdesaraksajaya.my.id/css/
/actutor/env 1 -
/karma_syndicate_tyu20mj4rf.php 1 -
/admin/https%3A/fonts.bunny.net 2 -
/blog.env 3 -
//mail.sipdesaraksajaya.my.id/admin' 1 -
/.well-known/security.txt 1 -
/lazada.IM.im-msgbox 1 -
/admin/index.php 2 https://sipdesaraksajaya.my.id/admin/index.php
/https%3A/sipdesaraksajaya.my.id/admin/login 2 -
/switch-lang/index 1 -
/enhancecp 1 -
/css/daftarslothitam-n9srnp.gif 17 https://sipdesaraksajaya.my.id/css/
/sitemap.xml 3 -
/assets/logo-bar/index 1 -
/admin/https%3A/sipdesaraksajaya.my.id/css/filament/support/support.css%3Fv%3D3.3.17.0 2 -
/zi1avr4P2jyx14 1 -
/.env 1 -
/.well-known/traffic-advice 4 -
/.aws/credentials 3 -
/https%3A/sipdesaraksajaya.my.id/admin 2 -
/security.txt 1 -
/download-app/index 1 -
/_profiler/phpinfo 3 -
/.well-known/apple-app-site-association 4 -
/liveup/index 1 -
/admin/https%3A/fonts.bunny.net/css%3Ffamily%3Dinter%3A400%2C500%2C600%2C700%26display%3Dswap 2 -
/search-box/index 1 -
/contact.php 1 https://sipdesaraksajaya.my.id/contact.php
/common/popper/index 1 -
/wp-admin 2 www.google.com
/css/google77a8dd8a84f02921.html 1 -
/wp-login.php 3 -
/css/ 14 -
/wp-json/sure-triggers/v1/automation/action 2 -
/admin/https%3A/sipdesaraksajaya.my.id/css/filament/forms/forms.css%3Fv%3D3.3.17.0 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 185
54.227.173.38 49 64 1032768 20250926030001
108.136.138.64 33 34 1260374 20250920052955
108.136.164.182 33 34 1260002 20250930222258
103.147.9.228 28 38 66315 20250909000449
82.23.112.9 28 108 3415583 20250930091425
114.10.77.116 24 28 207460 20250918094239
185.177.72.38 20 20 248598 20250927042359
54.254.159.134 20 20 751680 20250918041950
13.250.11.177 20 20 751920 20250922150732
103.121.197.249 14 26 533722 20250903134846
180.254.106.216 12 34 848988 20250918094000
45.201.143.70 11 51 1647657 20250916002046
41.142.69.211 10 10 7636 20250913233141
185.177.72.31 10 10 124266 20250927142926
27.109.115.136 8 18 545981 20250911154526
114.10.78.116 8 8 36453 20250918094226
3.140.182.19 8 8 157304 20250922170607
31.6.17.2 6 26 812525 20250906171533
154.52.13.116 5 5 206722 20250919152911
18.224.192.118 5 5 91085 20250914232253
179.43.149.114 4 53 554332 20250929050646
205.169.39.49 4 13 120931 20250902041115
3.138.185.30 4 4 49704 20250927225259
79.127.132.200 4 14 447599 20250913125119
102.129.252.122 3 3 123998 20250917042138
167.94.146.53 1 1 41318 20250903190252
45.148.10.248 2 36 389488 20250924082448
89.45.6.203 2 12 364922 20250917042143
66.249.71.192 2 2 115856 20250911131910
51.254.49.107 1 1 37596 20250928014818
45.61.187.23 1 1 41318 20250925075343
91.196.152.84 1 1 37584 20250928005010
35.165.215.140 1 11 323598 20250920020556
128.90.135.8 3 3 123998 20250913125111
161.35.1.19 1 2 114787 20250911010953
157.66.56.207 1 1 57917 20250912201314
44.203.167.190 1 1 41318 20250917045500
91.196.152.85 0 1 73414 
118.136.12.135 1 1 1262 20250911151353
103.14.250.93 1 1 57917 20250915044152
114.10.76.99 1 1 34729 20250909153356
91.196.152.144 1 1 41373 20250928010540
206.168.34.223 1 1 12426 20250922220432
87.236.176.4 0 1 73414 
34.228.220.48 1 1 41318 20250919052957
142.93.0.66 2 2 50012 20250925183246
103.140.130.53 1 1 1129 20250912190846
146.70.133.30 1 1 12431 20250926051757
178.62.243.81 1 2 114787 20250929032248
67.205.182.115 1 2 114732 20250929152451
44.203.120.206 1 1 41318 20250923054444
185.247.137.193 0 1 73414 
2602:80d:1000::64 0 1 73414 
114.10.76.30 1 11 323607 20250903134808
176.65.148.43 2 2 75180 20250910190935
64.227.131.161 1 2 114787 20250927034045
3.146.111.124 2 2 24852 20250915000005
105.76.169.251 2 2 44890 20250912222628
159.65.156.223 1 2 114776 20250924121947
193.32.249.251 1 1 12426 20250927055745
149.56.150.32 2 2 6646 20250923133349
198.235.24.80 0 1 37596 
16.78.248.97 2 2 44445 20250925150825
205.210.31.212 1 1 37584 20250927150905
162.142.125.220 1 1 41318 20250907092405
185.247.137.187 1 1 12426 20250909163542
66.249.70.96 2 2 115845 20250911130045
167.94.138.200 1 1 12427 20250913061402
93.123.109.7 2 2 24851 20250925070012
91.231.89.122 1 1 37596 20250928004846
18.235.249.37 1 1 41318 20250913023616
138.197.87.192 1 1 12426 20250904113114
165.227.85.169 1 1 12431 20250923134500
165.227.39.172 1 2 114787 20250924142301
2001:4860:7:506::e9 1 1 6642 20250912201309
2602:80d:1004::38 0 1 73414 
2a03:b0c0:3:d0::d1a:1 1 1 37584 20250925183234
64.233.173.192 1 1 43 20250911125538
2602:80d:1003::17 0 1 73414 
180.252.81.150 2 12 330794 20250914175728
94.247.172.129 1 1 41362 20250916142642
188.241.80.54 2 2 82680 20250910034919
34.201.104.149 1 1 41318 20250911040119
152.233.3.7 1 2 14926 20250926011644
2a06:4882:1000::2 0 1 73414 
2602:80d:1000::2a 0 1 73414 
91.196.152.67 1 1 41318 20250928010517
2620:96:e000::dc 0 1 73414 
162.142.125.221 1 2 114787 20250912062141
52.90.162.243 1 1 41318 20250909045258
18.206.253.29 1 1 41318 20250929032953
185.8.107.137 1 13 138394 20250927044326
87.89.48.69 2 3 27780 20250926011648
198.235.24.118 1 1 37596 20250930041419
114.10.76.58 1 11 323605 20250913191745
2001:4860:7:c06::db 1 1 6647 20250913003519
13.222.29.49 1 1 41318 20250915050542
66.249.71.206 2 2 64572 20250911131910
54.210.125.162 1 1 41318 20250903050807
149.88.23.104 1 1 41318 20250919101241
37.19.205.196 1 1 41318 20250924025319
15.204.182.106 2 2 82680 20250927142924
45.139.104.204 2 2 24846 20250927124919
67.205.172.188 1 1 12427 20250927204505
34.219.118.115 1 1 41318 20250901055852
54.86.66.252 1 1 41318 20250919060829
196.251.70.47 3 3 37274 20250926205314
167.94.145.111 1 1 41362 20250911080630
185.247.137.148 0 1 73414 
92.114.50.2 1 1 12666 20250918190840
66.249.71.204 1 1 57917 20250912125447
2602:80d:1002::1f 0 1 73414 
162.142.125.209 2 2 24847 20250902031212
119.15.88.104 1 11 323603 20250912220550
195.178.110.202 1 1 41318 20250925204821
144.217.135.238 1 1 41362 20250923133310
164.92.224.171 1 1 12423 20250929152840
185.247.137.228 1 1 41362 20250918160633
107.23.6.223 1 1 41318 20250905054213
154.28.229.67 1 1 6641 20250926042025
169.150.197.154 1 1 41318 20250908201627
96.41.38.202 1 6 631819 20250917095025
213.209.157.232 2 2 24851 20250923143805
114.10.79.58 2 2 19484 20250913192109
46.101.198.115 1 1 12431 20250909093758
2400:6180:0:d0::13ec:2001 1 1 37596 20250925183231
158.220.116.163 1 1 12548 20250929110549
182.3.46.34 1 11 323605 20250912204724
38.43.64.53 1 11 323603 20250903134808
2a06:4882:5000::6b 1 1 41373 20250924234139
205.210.31.87 1 1 37596 20250905091924
165.232.186.83 1 2 114776 20250929023615
146.70.171.181 1 1 6642 20250918115351
162.142.125.42 1 1 12419 20250911070003
185.247.137.197 1 1 41373 20250927145237
202.162.204.215 1 11 323604 20250912183301
3.91.202.189 1 11 323602 20250925231620
91.196.152.71 0 1 73414 
87.236.176.169 1 1 12427 20250920132527
206.168.34.58 1 1 41373 20250903185635
91.196.152.153 1 1 37596 20250928005717
185.177.72.47 3 3 37280 20250927063629
199.45.154.119 1 1 41318 20250911195025
185.247.137.87 1 1 12422 20250920192049
104.164.173.197 3 3 14023 20250926052756
91.196.152.72 1 1 41362 20250928010436
178.128.236.218 1 2 114776 20250910203651
3.81.126.96 1 1 41318 20250921053809
87.236.176.40 1 1 41318 20250926014504
199.45.155.104 1 1 41318 20250921201514
199.45.154.129 1 2 24855 20250902055139
84.200.17.245 3 13 347196 20250911164340
185.247.137.121 1 1 12428 20250909150031
91.196.152.230 0 1 73414 
128.90.135.4 2 2 82636 20250902103219
2602:80d:1005::15 0 1 73414 
91.231.89.125 1 1 37584 20250928004804
44.251.36.45 1 1 41318 20250912204705
104.252.191.1 1 1 6642 20250926052721
43.218.234.208 2 2 44432 20250912150753
69.167.30.1 2 2 82680 20250908015243
66.249.70.110 1 1 57917 20250911125632
198.235.24.198 1 1 37584 20250923071211
205.210.31.139 1 1 37596 20250903114601
164.92.107.174 2 2 50023 20250925183242
162.142.125.40 1 1 12428 20250912042427
167.99.214.56 1 1 12426 20250929211143
23.81.67.13 2 7 154437 20250910045252
204.48.31.53 1 2 114732 20250923005903
206.168.34.68 1 1 41318 20250911095330
44.223.31.120 1 1 41318 20250907033856
54.198.179.137 1 1 41318 20250925042936
202.93.153.68 2 22 647210 20250911161758
51.254.49.109 1 1 37584 20250928020719
107.189.3.224 1 1 41318 20250903164933
128.90.135.6 3 3 123998 20250906171529
154.90.48.114 1 2 14911 20250926011643
138.68.90.130 1 2 114776 20250927031341
44.193.254.10 1 1 41318 20250917115824
36.37.218.10 1 11 323603 20250911161834
178.209.75.201 1 1 41318 20250911082343
114.10.78.117 2 12 336441 20250917201727
69.167.30.2 2 2 82680 20250911211902
104.164.173.140 3 8 161087 20250926042058
66.249.73.97 1 1 57917 20250912125447
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 1 1 41318 1
20250902 11 31 618191 5
20250903 22 56 1572056 9
20250904 5 5 119963 3
20250905 2 2 78914 2
20250906 6 25 495560 3
20250907 2 4 193646 2
20250908 29 30 181814 4
20250909 6 6 115192 6
20250910 11 17 534599 6
20250911 39 113 3740858 21
20250912 17 58 1791720 14
20250913 22 42 941407 9
20250914 8 18 405358 4
20250915 6 6 206767 4
20250916 4 24 547984 3
20250917 10 35 1539816 6
20250918 67 94 1978665 7
20250919 11 21 708022 8
20250920 38 59 1973799 6
20250921 2 3 156122 2
20250922 28 38 1278186 5
20250923 12 23 685232 8
20250924 9 47 813319 9
20250925 27 49 1037395 14
20250926 68 102 1837075 13
20250927 36 61 1332411 16
20250928 12 39 1086369 11
20250929 10 25 644085 9
20250930 37 48 1703886 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
0s-30s 188
30s-2mn 8
30mn-1h 5
15mn-30mn 4
5mn-15mn 2
2mn-5mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 74
/admin/login 175 4937562 122 107
/ 141 3920591 65 55
/livewire/update 47 82525 2 4
/css/ 16 926761 9 11
/.env 12 199441 6 6
/de/lu.php 10 7636 1 1
/.git/config 9 111829 3 3
/image.php 7 226475 0 1
/register 6 9081 0 5
/admin 5 47803 0 0
/config/.env 5 62141 0 0
/contact.php 5 7957 0 1
/_profiler/phpinfo 5 62144 0 0
/api/.env 5 62138 0 0
/cpanel 4 73244 1 4
/tool/view/phpinfo.view.php 3 37296 0 0
/phpinfo 3 37280 0 0
/phpinfo.php 3 37286 0 0
/info.php 3 37294 0 3
//media/wp-includes/wlwmanifest.xml 2 75180 0 0
/library/.env 2 24856 0 0
//website/wp-includes/wlwmanifest.xml 2 75180 0 0
/.env.local 2 24852 0 0
//sito/wp-includes/wlwmanifest.xml 2 75180 0 2
/admin/users/16/edit 2 24896 0 1
/css/sitemap.php 1 5705 0 0
/.envs/.production/.django 2 24859 0 0
/admin/pindahs 1 16332 0 0
//site/wp-includes/wlwmanifest.xml 2 75180 0 0
/admin/users 1 16462 0 0
/app/.env 2 24851 0 0
//cms/wp-includes/wlwmanifest.xml 2 75180 0 0
/css/google77a8dd8a84f02921.html 1 43 1 1
/wp-content/.env 2 24858 0 0
/react-app/.env 2 24852 0 0
//news/wp-includes/wlwmanifest.xml 2 75180 0 0
/sitemap.xml 1 12420 0 1
/register/success 1 483 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22521 0 1
//wp1/wp-includes/wlwmanifest.xml 2 75180 0 0
/admin/laporan-penduduk 1 10317 0 0
//web/wp-includes/wlwmanifest.xml 2 75180 0 0
/.aws/credentials 2 24857 0 0
//test/wp-includes/wlwmanifest.xml 2 75180 0 0
/a62ef19b/a5ddf42d.php 1 1262 1 1
/node-api/.env 2 24855 0 0
/_all_dbs 2 24855 0 2
/admin/kelahirans 2 32944 0 0
/error-Iog.php 1 17776 0 0
/vendor/.env 2 24863 0 0
/laravel/.env 2 24854 0 0
/blog.env 2 24852 0 0
/admin/laporan-keluarga 1 10301 0 0
/react-app/.env.production 2 24856 0 0
/karma_syndicate_tyu20mj4rf.php 2 44890 1 1
//wp/wp-includes/wlwmanifest.xml 2 75180 0 0
//2018/wp-includes/wlwmanifest.xml 2 75180 0 0
//xmlrpc.php 2 75180 0 0
/admin/surat-utamas 1 17460 0 1
//wp-includes/wlwmanifest.xml 2 75180 0 0
/.well-known/acme-challenge/x1.php 1 1129 1 1
